Shop Categories
© 2024.Naveen Electronics. All Rights Reserved.
Air Purifier
Television
LLOYD WASHING MACHINE GLWMS75AVGEL
LLOYD WASHING MACHINE GLWMS75AVGEL
₹11,800
₹19,990
31% OFF
FREE SHIPPING AVAILABLE
EXCELLENT SERVICE
SECURED PAYMENTS
Description
MODEL NAME | GLWMS75AVGEL |
---|---|
EMI OFFER | Available |
COLOR | Black & Orange |
CAPACITY | 7.0 k - 8.0 k |
DRYER CAPACITY | 5.0 k |
CAPACITY (K) | 7.5 k |
BRAND | Llyod |
APPLIANCES | Washing Machines |
PRE-WASH SOAK | Yes |
CASTOR WHEELS | No |
NO. OF WASHING PROGRAM | 4 Wash Programs |
WHEELS | Yes |
WASH MODES | Yes |
WASH SYSTEM/TECHNOLOGY | Digital Technology |
ADDITIONAL FEATURES | Castor Wheel, Big Rubber Wheels, 360° Water Shower, Spin Timer, Soak Function Time |
OTHER FEATURES | Special Detergent Mix Cycle, Wash Timer, Soft Closing Spin Lid, Soft Closing Wash Lid, Magic Filter, Water Levels, Soak Function |
WATER LEVEL | High Water Level: 66 L, Low Water Level: 37 L |
LOAD TYPE | Semi Automatic Top Load |
SPIN SPEED | 600 RPM |
MOTOR SPEED | 600 RPM |
ITEM DIMENSIONS LXWXH | 83.00 x 49.50 x 97.00 Centimeter |
PRODUCT WEIGHT (KG) | 28.0000 |
TUB MATERIAL | Stainless steel |
BODY MATERIAL | Toughened Glass Lids |
TRANSPARENT WINDOW | Yes |
FUNCTION AND LOAD | Semi Automatic Top load |
INDICATOR TYPE | Digital Countdown Indicator |
TEMPERED GLASS WINDOW | No |
MAXIMUM SPIN SPEED | 600 RPM |
DAILY WASH | Yes |
ECO WASH | Yes |
EASY CARE | No |
NOISE LEVEL | 73 dB(A) |
OTHER WASHING MODES | Spin Only, Spin & Rinse |
FREQUENCY | 50 Hz |
POWER REQUIRED | AC 220-240V, 50/60Hz |
POWER CONSUMPTION | 440 W |
QUICK WASH | Yes |
SPIN ONLY | Yes |
CHILD LOCK | Yes |
CONTROL TYPE | Beyond Control |
WARRANTY | 2 Years Comprehensive Warranty and 5 Years on Motor |
WARRANTY TYPE | On site |
COVERED IN WARRANTY | All Parts Excluding Outer Cabinet and Plastic Parts from the Date of Purchase will be Covered Under Warranty |
NOT COVERED IN WARRANTY | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence. |
Product Information
Rating & Reviews
Rating
Important Links
Our Categories
Reach Us
The Office Address
H-4/4, Model Town Phase 2, Delhi, 110009
For Support
099716 01350
Send Us Email
naveenelectronics@hotmail.com
Copyright © 2024. Naveen Electronics All Rights Reserved.